Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
June 19, 2019 | Munich, Germany
Name | Date | Bid |
---|---|---|
XXXXX5656 Winning |
May 30, 2019 12:23:17 PM EDT | 420,000 pts |
XXXXX2125 | May 30, 2019 12:19:30 PM EDT | 413,000 pts |
XXXXX5656 | May 30, 2019 12:10:29 PM EDT | 406,000 pts |
XXXXX2125 | May 30, 2019 12:14:40 PM EDT | 399,000 pts |
XXXXX2125 | May 30, 2019 12:13:58 PM EDT | 385,000 pts |
XXXXX2125 | May 30, 2019 12:08:48 PM EDT | 371,000 pts |
XXXXX5656 | May 30, 2019 12:07:03 PM EDT | 364,000 pts |
XXXXX2125 | May 30, 2019 12:07:38 PM EDT | 364,000 pts |
XXXXX2125 | May 30, 2019 12:06:24 PM EDT | 350,000 pts |
XXXXX5656 | May 30, 2019 11:59:26 AM EDT | 343,000 pts |
XXXXX2125 | May 30, 2019 12:02:07 PM EDT | 340,000 pts |
XXXXX6263 | May 30, 2019 11:58:07 AM EDT | 326,000 pts |
XXXXX5656 | May 30, 2019 11:57:18 AM EDT | 301,000 pts |
XXXXX6263 | May 30, 2019 11:56:09 AM EDT | 294,000 pts |
XXXXX2125 | May 30, 2019 11:57:12 AM EDT | 294,000 pts |
XXXXX5656 | May 30, 2019 11:55:43 AM EDT | 280,000 pts |
XXXXX6263 | May 30, 2019 11:56:01 AM EDT | 273,000 pts |
XXXXX2125 | May 30, 2019 11:55:34 AM EDT | 259,000 pts |
XXXXX6263 | May 30, 2019 11:55:00 AM EDT | 252,000 pts |
XXXXX2125 | May 30, 2019 11:55:18 AM EDT | 245,000 pts |
XXXXX6263 | May 30, 2019 11:54:35 AM EDT | 238,000 pts |
XXXXX2125 | May 30, 2019 11:53:58 AM EDT | 231,000 pts |
XXXXX5656 | May 30, 2019 11:27:29 AM EDT | 224,000 pts |
XXXXX2125 | May 27, 2019 01:13:16 PM EDT | 217,000 pts |
XXXXX3763 | May 23, 2019 02:37:08 AM EDT | 210,000 pts |
XXXXX2435 | May 19, 2019 09:15:06 PM EDT | 203,000 pts |
XXXXX3763 | May 23, 2019 02:36:50 AM EDT | 196,000 pts |
XXXXX2125 | May 18, 2019 07:46:53 AM EDT | 182,000 pts |
XXXXX6263 | May 18, 2019 07:27:59 AM EDT | 175,000 pts |
XXXXX2125 | May 17, 2019 05:54:41 AM EDT | 168,000 pts |
XXXXX3763 | May 12, 2019 05:17:54 AM EDT | 161,000 pts |
XXXXX5207 | May 11, 2019 07:52:01 AM EDT | 154,000 pts |
XXXXX3763 | May 12, 2019 05:17:15 AM EDT | 119,000 pts |
XXXXX3763 | May 12, 2019 05:16:41 AM EDT | 98,000 pts |
Sports
Atlanta, GA, USA | Dec 28, 2019
Closes In 4d, 13h
464,000 pts
Sports
Glendale, AZ, USA | Dec 28, 2019
Closes In 4d, 13h
315,000 pts
Sports
Pasadena, CA, USA | Jan 01, 2020
Closes In 4d, 13h
230,000 pts
Sports
Beijing, China
Closes In 11d, 1h
13,000 pts
Sports
Atlanta, GA, USA | Dec 28, 2019
Closes In 4d, 13h
464,000 pts
Sports
Glendale, AZ, USA | Dec 28, 2019
Closes In 4d, 13h
315,000 pts
Sports
Pasadena, CA, USA | Jan 01, 2020
Closes In 4d, 13h
230,000 pts
Sports
Beijing, China
Closes In 11d, 1h
13,000 pts