Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
July 30, 2019 | Boston, MA, USA
Name | Date | Bid |
---|---|---|
XXXXX4036 Winning |
Jun 21, 2019 12:07:42 PM EDT | 210,000 pts |
XXXXX4036 | Jun 21, 2019 12:02:23 PM EDT | 210,000 pts |
XXXXX9055 | Jun 21, 2019 12:08:04 PM EDT | 204,000 pts |
XXXXX4036 | Jun 21, 2019 12:00:52 PM EDT | 192,000 pts |
XXXXX9055 | Jun 21, 2019 12:07:55 PM EDT | 192,000 pts |
XXXXX9055 | Jun 21, 2019 12:07:45 PM EDT | 180,000 pts |
XXXXX4036 | Jun 21, 2019 12:00:23 PM EDT | 174,000 pts |
XXXXX9055 | Jun 21, 2019 12:07:38 PM EDT | 168,000 pts |
XXXXX4036 | Jun 21, 2019 12:00:08 PM EDT | 156,000 pts |
XXXXX9055 | Jun 21, 2019 12:07:15 PM EDT | 156,000 pts |
XXXXX4036 | Jun 21, 2019 12:00:00 PM EDT | 150,000 pts |
XXXXX9055 | Jun 21, 2019 12:00:44 PM EDT | 144,000 pts |
XXXXX9055 | Jun 21, 2019 12:00:30 PM EDT | 132,000 pts |
XXXXX4036 | Jun 21, 2019 11:59:29 AM EDT | 126,000 pts |
XXXXX9055 | Jun 21, 2019 12:00:20 PM EDT | 120,000 pts |
XXXXX9055 | Jun 21, 2019 12:00:13 PM EDT | 108,000 pts |
XXXXX9055 | Jun 21, 2019 11:59:53 AM EDT | 96,000 pts |
XXXXX9055 | Jun 21, 2019 10:49:20 AM EDT | 78,000 pts |
XXXXX4036 | Jun 21, 2019 07:36:28 AM EDT | 72,000 pts |
XXXXX3834 | Jun 18, 2019 06:01:18 PM EDT | 66,000 pts |
XXXXX4319 | Jun 9, 2019 08:12:22 AM EDT | 60,000 pts |
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 9d, 3h
70,000 pts
Music
Toronto, Canada | Feb 12, 2020
Closes In 45d, 15h
100,000 pts
Music
Austin, TX, USA | Jan 23, 2020
Closes In 25d, 15h
100,000 pts
Music
Philadelphia, PA, USA | Feb 19, 2020
Closes In 52d, 15h
100,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 9d, 3h
70,000 pts
Music
Toronto, Canada | Feb 12, 2020
Closes In 45d, 15h
100,000 pts
Music
Austin, TX, USA | Jan 23, 2020
Closes In 25d, 15h
100,000 pts
Music
Philadelphia, PA, USA | Feb 19, 2020
Closes In 52d, 15h
100,000 pts