Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Oct 20, 2019 | Chicago, IL, USA
Name | Date | Bid |
---|---|---|
XXXXX7092 Winning |
Sep 30, 2019 12:03:57 PM EDT | 220,000 pts |
XXXXX8802 | Sep 30, 2019 11:59:24 AM EDT | 215,000 pts |
XXXXX7092 | Sep 30, 2019 11:51:06 AM EDT | 210,000 pts |
XXXXX8802 | Sep 30, 2019 11:59:01 AM EDT | 205,000 pts |
XXXXX8802 | Sep 30, 2019 11:30:38 AM EDT | 195,000 pts |
XXXXX4155 | Sep 30, 2019 10:17:01 AM EDT | 190,000 pts |
XXXXX8802 | Sep 22, 2019 11:49:45 PM EDT | 185,000 pts |
XXXXX0156 | Sep 22, 2019 09:27:30 AM EDT | 180,000 pts |
XXXXX8534 | Sep 19, 2019 09:21:27 PM EDT | 175,000 pts |
XXXXX8802 | Sep 17, 2019 08:03:23 AM EDT | 170,000 pts |
XXXXX2978 | Sep 9, 2019 08:59:15 AM EDT | 165,000 pts |
XXXXX8802 | Sep 17, 2019 08:03:07 AM EDT | 160,000 pts |
XXXXX8802 | Sep 17, 2019 08:03:03 AM EDT | 150,000 pts |
XXXXX8802 | Sep 17, 2019 08:02:46 AM EDT | 140,000 pts |
XXXXX7738 | Sep 13, 2019 07:10:29 PM EDT | 130,000 pts |
XXXXX7738 | Sep 13, 2019 07:10:23 PM EDT | 120,000 pts |
XXXXX7738 | Sep 13, 2019 07:10:17 PM EDT | 110,000 pts |
XXXXX7738 | Sep 13, 2019 07:09:46 PM EDT | 100,000 pts |
XXXXX7738 | Sep 13, 2019 07:09:40 PM EDT | 90,000 pts |
XXXXX7738 | Sep 13, 2019 07:09:32 PM EDT | 80,000 pts |
XXXXX7738 | Sep 13, 2019 07:09:15 PM EDT | 70,000 pts |
XXXXX2485 | Sep 11, 2019 08:53:44 AM EDT | 60,000 pts |
XXXXX2978 | Sep 9, 2019 08:58:40 AM EDT | 50,000 pts |
Sports
Boston, MA, USA | Jan 16, 2020
Closes In 18h, 42m
170,000 pts
Sports
Washington, DC, USA | Jan 13, 2020
Closes In 1d, 6h
180,000 pts
Sports
Beijing, China
Closes In 4d, 18h
18,000 pts
Sports
Beijing, China
Closes In 18d, 18h
10,000 pts
Sports
Boston, MA, USA | Jan 16, 2020
Closes In 18h, 42m
170,000 pts
Sports
Washington, DC, USA | Jan 13, 2020
Closes In 1d, 6h
180,000 pts
Sports
Beijing, China
Closes In 4d, 18h
18,000 pts
Sports
Beijing, China
Closes In 18d, 18h
10,000 pts