Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Need more Points? Buy more now.
Kerela, India
Name | Date | Bid |
---|---|---|
XXXXX1596 Winning |
Sep 27, 2019 10:10:58 AM EDT | 152,000 pts |
XXXXX4976 | Sep 27, 2019 10:08:13 AM EDT | 150,000 pts |
XXXXX1596 | Sep 27, 2019 10:10:33 AM EDT | 150,000 pts |
XXXXX1596 | Sep 27, 2019 10:07:39 AM EDT | 142,000 pts |
XXXXX4976 | Sep 27, 2019 10:03:23 AM EDT | 140,000 pts |
XXXXX1596 | Sep 27, 2019 10:04:40 AM EDT | 138,000 pts |
XXXXX1596 | Sep 27, 2019 10:04:34 AM EDT | 134,000 pts |
XXXXX1596 | Sep 27, 2019 10:02:27 AM EDT | 130,000 pts |
XXXXX4976 | Sep 27, 2019 10:02:07 AM EDT | 122,000 pts |
XXXXX1596 | Sep 27, 2019 10:02:17 AM EDT | 122,000 pts |
XXXXX1596 | Sep 27, 2019 10:01:35 AM EDT | 112,000 pts |
XXXXX4976 | Sep 27, 2019 10:00:08 AM EDT | 110,000 pts |
XXXXX1596 | Sep 27, 2019 10:00:49 AM EDT | 110,000 pts |
XXXXX1596 | Sep 27, 2019 09:58:31 AM EDT | 100,000 pts |
XXXXX4976 | Sep 27, 2019 09:59:25 AM EDT | 100,000 pts |
XXXXX4976 | Sep 27, 2019 09:53:58 AM EDT | 90,000 pts |
XXXXX1596 | Sep 27, 2019 09:57:58 AM EDT | 88,000 pts |
XXXXX4976 | Sep 27, 2019 09:30:59 AM EDT | 80,000 pts |
XXXXX4678 | Sep 27, 2019 09:57:05 AM EDT | 78,000 pts |
XXXXX4678 | Sep 27, 2019 09:52:48 AM EDT | 74,000 pts |
XXXXX4678 | Sep 27, 2019 09:52:24 AM EDT | 70,000 pts |
XXXXX2553 | Sep 27, 2019 09:28:00 AM EDT | 64,000 pts |
XXXXX4678 | Sep 27, 2019 09:20:51 AM EDT | 62,000 pts |
XXXXX4976 | Sep 27, 2019 09:16:54 AM EDT | 60,000 pts |
XXXXX4678 | Sep 27, 2019 08:35:19 AM EDT | 54,000 pts |
XXXXX4678 | Sep 27, 2019 08:29:59 AM EDT | 52,000 pts |
XXXXX4976 | Sep 27, 2019 09:16:12 AM EDT | 50,000 pts |
XXXXX4976 | Sep 27, 2019 09:15:58 AM EDT | 46,000 pts |
XXXXX4678 | Sep 27, 2019 08:29:38 AM EDT | 44,000 pts |
XXXXX4976 | Sep 27, 2019 04:07:45 AM EDT | 42,000 pts |
XXXXX1596 | Sep 27, 2019 03:46:39 AM EDT | 40,000 pts |
XXXXX4976 | Sep 26, 2019 02:09:26 AM EDT | 38,000 pts |
XXXXX4678 | Sep 26, 2019 01:21:54 AM EDT | 36,000 pts |
XXXXX4976 | Sep 18, 2019 08:23:51 PM EDT | 34,000 pts |
XXXXX6841 | Sep 17, 2019 04:24:35 AM EDT | 32,000 pts |
XXXXX4423 | Sep 13, 2019 11:33:39 PM EDT | 30,000 pts |
XXXXX6841 | Sep 17, 2019 04:24:25 AM EDT | 30,000 pts |
XXXXX4978 | Sep 12, 2019 09:15:15 PM EDT | 26,000 pts |
XXXXX2553 | Sep 11, 2019 08:01:36 AM EDT | 24,000 pts |
XXXXX8126 | Sep 10, 2019 11:18:45 PM EDT | 22,000 pts |
XXXXX3245 | Sep 9, 2019 06:26:50 PM EDT | 20,000 pts |
Culture
Chongqing, China
Closes In 8d, 0h
55,000 pts
Culture
Phuket, Thailand
Closes In 11d, 10h
63,000 pts
Culture
Bandung, Indonesia
Closes In 8d, 0h
58,500 pts
Culture
Haikou, China
Closes In 11d, 0h
44,000 pts
Culture
Chongqing, China
Closes In 8d, 0h
55,000 pts
Culture
Phuket, Thailand
Closes In 11d, 10h
63,000 pts
Culture
Bandung, Indonesia
Closes In 8d, 0h
58,500 pts
Culture
Haikou, China
Closes In 11d, 0h
44,000 pts