Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Need more Points? Buy more now.
Oct 13, 2019 | Suzuka, Japan
Name | Date | Bid |
---|---|---|
XXXXX3192 Winning |
Oct 3, 2019 10:05:30 AM EDT | 714,000 pts |
XXXXX2303 | Oct 3, 2019 10:07:36 AM EDT | 714,000 pts |
XXXXX3192 | Oct 3, 2019 10:03:52 AM EDT | 693,000 pts |
XXXXX2303 | Oct 3, 2019 09:46:35 AM EDT | 609,000 pts |
XXXXX3192 | Oct 3, 2019 10:03:29 AM EDT | 567,000 pts |
XXXXX3192 | Oct 3, 2019 09:59:46 AM EDT | 420,000 pts |
XXXXX8298 | Sep 23, 2019 11:04:38 PM EDT | 336,000 pts |
XXXXX2303 | Sep 23, 2019 09:54:30 PM EDT | 315,000 pts |
XXXXX8298 | Sep 23, 2019 10:38:53 PM EDT | 294,000 pts |
XXXXX8298 | Sep 23, 2019 10:38:42 PM EDT | 252,000 pts |
XXXXX8298 | Sep 17, 2019 07:03:28 PM EDT | 210,000 pts |
Sports
Beijing, China
Closes In 6d, 21h
16,000 pts
Sports
Sydney, Australia | Jan 03, 2020
Closes In 14d, 7h
60,000 pts
Sports
Melbourne, Australia | Jan 04, 2020
Closes In 14d, 7h
35,000 pts
Sports
Beijing, China
Closes In 20d, 21h
10,000 pts
Sports
Beijing, China
Closes In 6d, 21h
16,000 pts
Sports
Sydney, Australia | Jan 03, 2020
Closes In 14d, 7h
60,000 pts
Sports
Melbourne, Australia | Jan 04, 2020
Closes In 14d, 7h
35,000 pts
Sports
Beijing, China
Closes In 20d, 21h
10,000 pts