Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Nov 24, 2019 | Beijing, China
Name | Date | Quantity | Bid |
---|---|---|---|
XXXXX4243 Winning |
Nov 7, 2019 03:44:29 AM EST | 3 | 96,000 pts |
XXXXX3297 Winning |
Nov 7, 2019 03:03:21 AM EST | 1 | 96,000 pts |
XXXXX8276 Winning |
Nov 7, 2019 11:53:35 PM EST | 1 | 96,000 pts |
XXXXX2987 Winning |
Oct 30, 2019 08:38:39 PM EDT | 1 | 96,000 pts |
XXXXX1759 Winning |
Nov 7, 2019 11:52:04 PM EST | 1 | 96,000 pts |
XXXXX4855 Winning |
Nov 7, 2019 10:30:21 PM EST | 1 | 96,000 pts |
XXXXX2843 | Nov 7, 2019 11:51:19 PM EST | 1 | 95,000 pts |
XXXXX1759 | Nov 7, 2019 11:51:39 PM EST | 1 | 94,000 pts |
XXXXX4191 | Nov 7, 2019 11:47:12 PM EST | 1 | 93,000 pts |
XXXXX1759 | Nov 7, 2019 11:51:33 PM EST | 1 | 93,000 pts |
XXXXX1759 | Nov 7, 2019 11:50:35 PM EST | 1 | 91,000 pts |
XXXXX2843 | Nov 7, 2019 11:49:47 PM EST | 1 | 90,000 pts |
XXXXX1759 | Nov 7, 2019 11:50:30 PM EST | 1 | 90,000 pts |
XXXXX1759 | Nov 7, 2019 11:48:01 PM EST | 1 | 88,000 pts |
XXXXX9168 | Nov 7, 2019 02:31:07 PM EST | 1 | 85,000 pts |
XXXXX1759 | Nov 7, 2019 11:42:20 PM EST | 1 | 84,000 pts |
XXXXX1759 | Nov 7, 2019 11:41:40 PM EST | 1 | 83,000 pts |
XXXXX2967 | Nov 7, 2019 11:41:13 PM EST | 1 | 82,000 pts |
XXXXX1759 | Nov 7, 2019 10:43:51 PM EST | 1 | 81,000 pts |
XXXXX2843 | Nov 7, 2019 10:42:24 PM EST | 1 | 80,000 pts |
XXXXX1759 | Nov 7, 2019 10:43:44 PM EST | 1 | 80,000 pts |
XXXXX1759 | Nov 7, 2019 09:25:54 PM EST | 1 | 76,000 pts |
XXXXX2843 | Nov 7, 2019 06:42:11 PM EST | 1 | 75,000 pts |
XXXXX1759 | Nov 7, 2019 09:25:12 PM EST | 1 | 75,000 pts |
XXXXX3056 | Nov 7, 2019 09:13:31 PM EST | 1 | 74,000 pts |
XXXXX1759 | Nov 7, 2019 08:12:28 PM EST | 1 | 73,000 pts |
XXXXX3056 | Nov 7, 2019 07:49:17 PM EST | 1 | 72,000 pts |
XXXXX1759 | Nov 7, 2019 08:12:21 PM EST | 1 | 72,000 pts |
XXXXX4354 | Oct 29, 2019 02:16:28 AM EDT | 1 | 70,000 pts |
XXXXX0916 | Nov 3, 2019 09:12:49 PM EST | 1 | 70,000 pts |
XXXXX2843 | Nov 7, 2019 06:41:58 PM EST | 1 | 70,000 pts |
XXXXX2843 | Nov 7, 2019 06:41:46 PM EST | 1 | 65,000 pts |
XXXXX2843 | Nov 7, 2019 06:41:27 PM EST | 1 | 60,000 pts |
XXXXX2843 | Nov 7, 2019 04:33:10 AM EST | 1 | 55,000 pts |
XXXXX0916 | Oct 24, 2019 04:11:55 AM EDT | 1 | 50,000 pts |
XXXXX4527 | Oct 31, 2019 05:31:36 PM EDT | 1 | 50,000 pts |
XXXXX2843 | Nov 7, 2019 04:32:43 AM EST | 1 | 50,000 pts |
XXXXX2843 | Nov 5, 2019 03:33:57 AM EST | 1 | 45,000 pts |
XXXXX7351 | Nov 6, 2019 11:48:40 AM EST | 1 | 44,000 pts |
XXXXX1581 | Nov 6, 2019 07:39:10 PM EST | 1 | 44,000 pts |
XXXXX7105 | Nov 6, 2019 11:14:03 PM EST | 1 | 44,000 pts |
XXXXX1759 | Nov 5, 2019 07:40:49 PM EST | 1 | 43,000 pts |
XXXXX7105 | Nov 5, 2019 08:05:08 PM EST | 1 | 43,000 pts |
XXXXX1581 | Nov 6, 2019 02:58:42 AM EST | 1 | 43,000 pts |
XXXXX0902 | Nov 5, 2019 03:21:07 AM EST | 1 | 42,000 pts |
XXXXX3056 | Nov 5, 2019 04:07:58 AM EST | 1 | 42,000 pts |
XXXXX7105 | Nov 5, 2019 06:23:38 AM EST | 1 | 42,000 pts |
XXXXX1581 | Nov 3, 2019 07:42:47 PM EST | 1 | 41,000 pts |
XXXXX7105 | Nov 4, 2019 03:08:11 AM EST | 1 | 41,000 pts |
XXXXX4761 | Nov 4, 2019 09:30:14 PM EST | 1 | 41,000 pts |
XXXXX8585 | Nov 4, 2019 11:50:46 PM EST | 1 | 41,000 pts |
XXXXX2843 | Oct 30, 2019 04:00:24 PM EDT | 1 | 40,000 pts |
XXXXX8585 | Oct 31, 2019 04:19:42 AM EDT | 1 | 40,000 pts |
XXXXX3094 | Nov 1, 2019 12:10:02 AM EDT | 1 | 40,000 pts |
XXXXX7105 | Nov 2, 2019 07:08:45 PM EDT | 1 | 40,000 pts |
XXXXX6391 | Nov 2, 2019 10:22:02 AM EDT | 1 | 39,000 pts |
XXXXX7105 | Nov 2, 2019 07:08:23 PM EDT | 1 | 39,000 pts |
XXXXX6391 | Nov 2, 2019 10:15:54 AM EDT | 1 | 38,000 pts |
XXXXX7105 | Nov 1, 2019 05:38:19 AM EDT | 1 | 37,000 pts |
XXXXX4339 | Oct 30, 2019 03:24:04 AM EDT | 1 | 36,000 pts |
XXXXX7105 | Oct 31, 2019 06:32:42 PM EDT | 1 | 36,000 pts |
XXXXX3094 | Oct 24, 2019 11:18:39 PM EDT | 1 | 35,000 pts |
XXXXX7105 | Oct 31, 2019 08:31:59 AM EDT | 1 | 35,000 pts |
XXXXX7105 | Oct 30, 2019 09:27:13 PM EDT | 1 | 33,000 pts |
XXXXX1581 | Oct 30, 2019 10:04:38 PM EDT | 1 | 33,000 pts |
XXXXX8585 | Oct 25, 2019 04:59:02 AM EDT | 1 | 32,000 pts |
XXXXX2987 | Oct 30, 2019 08:32:29 PM EDT | 1 | 32,000 pts |
XXXXX1581 | Oct 30, 2019 08:50:17 PM EDT | 1 | 32,000 pts |
XXXXX7105 | Oct 29, 2019 09:28:43 PM EDT | 1 | 31,000 pts |
XXXXX1581 | Oct 29, 2019 11:30:44 PM EDT | 1 | 31,000 pts |
XXXXX2164 | Oct 30, 2019 04:55:48 AM EDT | 1 | 31,000 pts |
XXXXX5526 | Oct 24, 2019 11:22:10 PM EDT | 1 | 30,000 pts |
XXXXX3309 | Oct 28, 2019 05:51:46 AM EDT | 1 | 30,000 pts |
XXXXX2967 | Oct 29, 2019 12:38:32 PM EDT | 1 | 30,000 pts |
XXXXX1581 | Oct 29, 2019 08:33:16 PM EDT | 1 | 30,000 pts |
XXXXX7105 | Oct 29, 2019 02:22:26 AM EDT | 1 | 29,000 pts |
XXXXX2967 | Oct 29, 2019 12:35:50 PM EDT | 1 | 29,000 pts |
XXXXX1581 | Oct 29, 2019 04:42:30 AM EDT | 1 | 28,000 pts |
XXXXX5632 | Oct 28, 2019 11:17:58 PM EDT | 1 | 27,000 pts |
XXXXX1581 | Oct 29, 2019 01:19:06 AM EDT | 1 | 27,000 pts |
XXXXX4354 | Oct 29, 2019 02:11:42 AM EDT | 1 | 27,000 pts |
XXXXX7105 | Oct 27, 2019 07:46:52 AM EDT | 1 | 26,000 pts |
XXXXX3309 | Oct 28, 2019 05:49:01 AM EDT | 1 | 26,000 pts |
XXXXX4329 | Oct 28, 2019 06:36:17 AM EDT | 1 | 26,000 pts |
XXXXX1581 | Oct 28, 2019 07:30:52 AM EDT | 1 | 26,000 pts |
XXXXX5271 | Oct 22, 2019 02:42:01 AM EDT | 1 | 25,000 pts |
XXXXX9151 | Oct 24, 2019 12:07:37 PM EDT | 1 | 25,000 pts |
XXXXX3309 | Oct 28, 2019 05:45:10 AM EDT | 1 | 25,000 pts |
XXXXX1581 | Oct 28, 2019 02:06:09 AM EDT | 1 | 24,000 pts |
XXXXX4403 | Oct 27, 2019 05:06:41 AM EDT | 1 | 23,000 pts |
XXXXX2237 | Oct 27, 2019 06:19:37 AM EDT | 1 | 23,000 pts |
XXXXX7105 | Oct 24, 2019 09:08:39 AM EDT | 1 | 22,000 pts |
XXXXX2469 | Oct 24, 2019 11:57:23 PM EDT | 1 | 22,000 pts |
XXXXX3752 | Oct 25, 2019 03:57:40 AM EDT | 1 | 22,000 pts |
XXXXX0431 | Oct 24, 2019 09:28:04 AM EDT | 2 | 21,000 pts |
XXXXX1581 | Oct 24, 2019 09:01:44 PM EDT | 1 | 21,000 pts |
XXXXX2469 | Oct 24, 2019 10:15:19 PM EDT | 1 | 21,000 pts |
XXXXX2594 | Oct 18, 2019 04:17:35 AM EDT | 1 | 20,000 pts |
XXXXX8585 | Oct 20, 2019 01:22:15 AM EDT | 1 | 20,000 pts |
XXXXX2199 | Oct 21, 2019 07:59:36 AM EDT | 1 | 20,000 pts |
XXXXX2199 | Oct 21, 2019 07:59:38 AM EDT | 1 | 20,000 pts |
XXXXX7163 | Oct 23, 2019 11:41:53 PM EDT | 1 | 20,000 pts |
XXXXX4761 | Oct 24, 2019 08:33:58 AM EDT | 1 | 20,000 pts |
XXXXX5632 | Oct 24, 2019 08:44:52 AM EDT | 1 | 20,000 pts |
XXXXX0431 | Oct 24, 2019 05:09:32 AM EDT | 2 | 19,000 pts |
XXXXX0431 | Oct 24, 2019 05:05:27 AM EDT | 1 | 19,000 pts |
XXXXX3071 | Oct 24, 2019 02:50:09 AM EDT | 2 | 18,000 pts |
XXXXX1581 | Oct 24, 2019 04:06:49 AM EDT | 1 | 18,000 pts |
XXXXX0916 | Oct 24, 2019 04:04:12 AM EDT | 1 | 17,000 pts |
XXXXX1581 | Oct 24, 2019 02:46:30 AM EDT | 1 | 16,000 pts |
XXXXX7105 | Oct 24, 2019 02:23:15 AM EDT | 1 | 15,000 pts |
XXXXX7105 | Oct 24, 2019 02:24:01 AM EDT | 1 | 15,000 pts |
XXXXX2469 | Oct 24, 2019 02:41:44 AM EDT | 1 | 15,000 pts |
XXXXX6469 | Oct 24, 2019 02:44:21 AM EDT | 1 | 15,000 pts |
XXXXX3071 | Oct 24, 2019 02:29:57 AM EDT | 2 | 14,000 pts |
XXXXX6469 | Oct 24, 2019 02:05:09 AM EDT | 1 | 14,000 pts |
XXXXX3071 | Oct 23, 2019 10:16:20 PM EDT | 2 | 13,000 pts |
XXXXX7105 | Oct 24, 2019 12:24:25 AM EDT | 1 | 13,000 pts |
XXXXX9525 | Oct 22, 2019 04:42:11 AM EDT | 1 | 12,000 pts |
XXXXX7351 | Oct 22, 2019 01:00:45 PM EDT | 1 | 12,000 pts |
XXXXX4403 | Oct 23, 2019 08:57:43 AM EDT | 1 | 12,000 pts |
XXXXX3688 | Oct 23, 2019 10:17:24 AM EDT | 1 | 12,000 pts |
XXXXX2237 | Oct 22, 2019 12:05:16 AM EDT | 1 | 11,000 pts |
XXXXX2469 | Oct 22, 2019 01:42:03 AM EDT | 1 | 11,000 pts |
XXXXX1383 | Oct 22, 2019 03:24:08 AM EDT | 1 | 11,000 pts |
XXXXX6337 | Oct 22, 2019 03:50:01 AM EDT | 1 | 11,000 pts |
XXXXX3071 | Oct 21, 2019 10:03:57 PM EDT | 2 | 10,000 pts |
XXXXX5221 | Oct 19, 2019 07:34:25 AM EDT | 1 | 10,000 pts |
XXXXX1576 | Oct 20, 2019 09:08:05 AM EDT | 1 | 10,000 pts |
XXXXX6337 | Oct 21, 2019 12:58:12 AM EDT | 1 | 10,000 pts |
XXXXX2199 | Oct 21, 2019 07:59:21 AM EDT | 1 | 10,000 pts |
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 10d, 23h
65,000 pts
Music
London, United Kingdom | Jan 26, 2020
Closes In 10d, 11h
105,000 pts
Music
Toronto, Canada | Feb 12, 2020
Closes In 47d, 11h
100,000 pts
Music
Austin, TX, USA | Jan 23, 2020
Closes In 27d, 11h
100,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 10d, 23h
65,000 pts
Music
London, United Kingdom | Jan 26, 2020
Closes In 10d, 11h
105,000 pts
Music
Toronto, Canada | Feb 12, 2020
Closes In 47d, 11h
100,000 pts
Music
Austin, TX, USA | Jan 23, 2020
Closes In 27d, 11h
100,000 pts