Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Beijing, China
Name | Date | Quantity | Bid |
---|---|---|---|
XXXXX4368 Winning |
Nov 21, 2019 11:58:25 PM EST | 1 | 54,000 pts |
XXXXX6052 Winning |
Nov 22, 2019 12:09:18 AM EST | 1 | 54,000 pts |
XXXXX4152 Winning |
Nov 22, 2019 12:02:53 AM EST | 2 | 54,000 pts |
XXXXX7907 Winning |
Nov 22, 2019 12:15:37 AM EST | 1 | 54,000 pts |
XXXXX4364 Winning |
Nov 22, 2019 12:16:26 AM EST | 1 | 54,000 pts |
XXXXX6994 Winning |
Nov 22, 2019 12:00:53 AM EST | 2 | 54,000 pts |
XXXXX7907 | Nov 22, 2019 12:06:22 AM EST | 1 | 54,000 pts |
XXXXX6994 | Nov 22, 2019 12:00:37 AM EST | 1 | 54,000 pts |
XXXXX4817 | Nov 22, 2019 12:14:08 AM EST | 1 | 54,000 pts |
XXXXX4364 | Nov 22, 2019 12:08:37 AM EST | 1 | 53,000 pts |
XXXXX0553 | Nov 21, 2019 09:08:31 PM EST | 2 | 52,000 pts |
XXXXX4364 | Nov 22, 2019 12:05:56 AM EST | 1 | 52,000 pts |
XXXXX7907 | Nov 22, 2019 12:03:54 AM EST | 1 | 50,000 pts |
XXXXX4364 | Nov 22, 2019 12:05:32 AM EST | 1 | 50,000 pts |
XXXXX4817 | Nov 22, 2019 12:03:42 AM EST | 1 | 47,000 pts |
XXXXX4364 | Nov 22, 2019 12:03:33 AM EST | 1 | 46,000 pts |
XXXXX3868 | Nov 21, 2019 11:23:12 PM EST | 1 | 45,000 pts |
XXXXX7907 | Nov 21, 2019 11:55:32 PM EST | 1 | 40,000 pts |
XXXXX7907 | Nov 21, 2019 11:55:45 PM EST | 1 | 40,000 pts |
XXXXX4364 | Nov 22, 2019 12:01:31 AM EST | 1 | 40,000 pts |
XXXXX4817 | Nov 21, 2019 11:55:26 PM EST | 1 | 39,000 pts |
XXXXX4364 | Nov 21, 2019 11:56:37 PM EST | 1 | 39,000 pts |
XXXXX4152 | Nov 21, 2019 11:54:16 PM EST | 3 | 38,000 pts |
XXXXX4368 | Nov 21, 2019 11:26:57 PM EST | 2 | 38,000 pts |
XXXXX4817 | Nov 21, 2019 11:55:11 PM EST | 1 | 37,000 pts |
XXXXX7907 | Nov 21, 2019 11:46:02 PM EST | 1 | 35,000 pts |
XXXXX4364 | Nov 21, 2019 11:28:18 PM EST | 1 | 32,000 pts |
XXXXX7907 | Nov 21, 2019 11:30:31 PM EST | 1 | 32,000 pts |
XXXXX4817 | Nov 21, 2019 11:42:56 PM EST | 1 | 31,000 pts |
XXXXX1785 | Nov 10, 2019 08:52:11 AM EST | 2 | 30,000 pts |
XXXXX9973 | Nov 14, 2019 04:56:18 AM EST | 1 | 30,000 pts |
XXXXX6052 | Nov 16, 2019 02:54:54 AM EST | 1 | 30,000 pts |
XXXXX4364 | Nov 21, 2019 11:25:47 PM EST | 1 | 28,000 pts |
XXXXX4817 | Nov 21, 2019 09:33:01 PM EST | 1 | 26,000 pts |
XXXXX7907 | Nov 21, 2019 10:21:16 PM EST | 1 | 26,000 pts |
XXXXX7907 | Nov 21, 2019 09:11:06 PM EST | 1 | 25,000 pts |
XXXXX4364 | Nov 21, 2019 09:13:38 PM EST | 1 | 25,000 pts |
XXXXX4817 | Nov 21, 2019 09:32:51 PM EST | 1 | 25,000 pts |
XXXXX3094 | Nov 20, 2019 02:07:48 AM EST | 1 | 23,000 pts |
XXXXX4364 | Nov 21, 2019 08:47:22 AM EST | 1 | 23,000 pts |
XXXXX7907 | Nov 21, 2019 08:11:32 PM EST | 1 | 23,000 pts |
XXXXX9666 | Nov 21, 2019 07:46:20 PM EST | 1 | 22,000 pts |
XXXXX7907 | Nov 21, 2019 07:48:55 PM EST | 1 | 22,000 pts |
XXXXX4309 | Nov 21, 2019 04:07:44 AM EST | 1 | 21,000 pts |
XXXXX4309 | Nov 21, 2019 04:10:44 AM EST | 1 | 21,000 pts |
XXXXX7907 | Nov 21, 2019 04:18:55 AM EST | 1 | 21,000 pts |
XXXXX1890 | Nov 21, 2019 08:41:17 AM EST | 1 | 21,000 pts |
XXXXX4364 | Nov 20, 2019 10:51:24 AM EST | 1 | 20,000 pts |
XXXXX1890 | Nov 20, 2019 07:39:30 PM EST | 1 | 20,000 pts |
XXXXX7907 | Nov 20, 2019 09:46:47 PM EST | 1 | 20,000 pts |
XXXXX4309 | Nov 20, 2019 10:20:55 PM EST | 1 | 20,000 pts |
XXXXX7907 | Nov 20, 2019 09:32:06 AM EST | 2 | 19,000 pts |
XXXXX9666 | Nov 20, 2019 09:25:18 AM EST | 1 | 19,000 pts |
XXXXX5925 | Nov 19, 2019 08:44:45 AM EST | 1 | 18,000 pts |
XXXXX4364 | Nov 19, 2019 10:57:39 PM EST | 1 | 18,000 pts |
XXXXX7907 | Nov 20, 2019 07:16:19 AM EST | 1 | 18,000 pts |
XXXXX4309 | Nov 19, 2019 10:45:11 PM EST | 1 | 17,000 pts |
XXXXX5526 | Nov 19, 2019 10:49:33 PM EST | 1 | 17,000 pts |
XXXXX9666 | Nov 17, 2019 09:09:20 AM EST | 1 | 16,000 pts |
XXXXX4364 | Nov 17, 2019 07:33:18 PM EST | 1 | 16,000 pts |
XXXXX5526 | Nov 18, 2019 07:18:02 AM EST | 1 | 16,000 pts |
XXXXX4309 | Nov 19, 2019 05:32:55 AM EST | 1 | 16,000 pts |
XXXXX5925 | Nov 16, 2019 02:51:36 AM EST | 1 | 15,000 pts |
XXXXX4309 | Nov 17, 2019 10:01:37 AM EST | 1 | 15,000 pts |
XXXXX5526 | Nov 17, 2019 07:21:18 PM EST | 1 | 15,000 pts |
XXXXX4364 | Nov 14, 2019 10:16:44 AM EST | 1 | 14,000 pts |
XXXXX1890 | Nov 16, 2019 02:50:07 AM EST | 1 | 14,000 pts |
XXXXX5526 | Nov 16, 2019 06:36:58 AM EST | 1 | 14,000 pts |
XXXXX9076 | Nov 15, 2019 08:21:39 AM EST | 1 | 13,000 pts |
XXXXX5526 | Nov 15, 2019 09:26:03 AM EST | 1 | 13,000 pts |
XXXXX6026 | Nov 15, 2019 12:31:49 PM EST | 1 | 13,000 pts |
XXXXX6052 | Nov 16, 2019 02:46:23 AM EST | 1 | 13,000 pts |
XXXXX1890 | Nov 14, 2019 06:24:00 AM EST | 1 | 12,000 pts |
XXXXX4364 | Nov 14, 2019 10:16:03 AM EST | 1 | 12,000 pts |
XXXXX7426 | Nov 14, 2019 09:43:41 PM EST | 1 | 12,000 pts |
XXXXX0602 | Nov 14, 2019 10:21:10 PM EST | 1 | 12,000 pts |
XXXXX5526 | Nov 14, 2019 10:32:47 PM EST | 1 | 12,000 pts |
XXXXX5925 | Nov 9, 2019 06:22:08 AM EST | 1 | 11,000 pts |
XXXXX5526 | Nov 10, 2019 10:30:51 AM EST | 1 | 11,000 pts |
XXXXX4309 | Nov 11, 2019 08:59:16 AM EST | 1 | 11,000 pts |
XXXXX7426 | Nov 14, 2019 04:35:12 AM EST | 1 | 11,000 pts |
XXXXX3454 | Nov 14, 2019 05:51:04 AM EST | 1 | 11,000 pts |
XXXXX6337 | Nov 5, 2019 02:49:12 AM EST | 1 | 10,000 pts |
XXXXX4364 | Nov 6, 2019 09:57:40 PM EST | 1 | 10,000 pts |
XXXXX6337 | Nov 8, 2019 03:05:49 AM EST | 1 | 10,000 pts |
XXXXX9076 | Nov 8, 2019 07:48:43 AM EST | 1 | 10,000 pts |
XXXXX2469 | Nov 8, 2019 10:44:45 PM EST | 1 | 10,000 pts |
XXXXX9957 | Nov 9, 2019 06:44:36 AM EST | 1 | 10,000 pts |
XXXXX5526 | Nov 10, 2019 07:43:48 AM EST | 1 | 10,000 pts |
Sports
Beijing, China
Closes In 14d, 14h
11,000 pts
Sports
Dallas, TX, USA | Jan 03, 2020
Closes In 1d, 2h
424,000 pts
Sports
Atlanta, GA, USA | Dec 28, 2019
Closes In 8d, 2h
400,000 pts
Sports
Glendale, AZ, USA | Dec 28, 2019
Closes In 8d, 2h
224,000 pts
Sports
Beijing, China
Closes In 14d, 14h
11,000 pts
Sports
Dallas, TX, USA | Jan 03, 2020
Closes In 1d, 2h
424,000 pts
Sports
Atlanta, GA, USA | Dec 28, 2019
Closes In 8d, 2h
400,000 pts
Sports
Glendale, AZ, USA | Dec 28, 2019
Closes In 8d, 2h
224,000 pts