Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Need more Points? Buy more now.
Chengdu, China
Name | Date | Bid |
---|---|---|
XXXXX1705 Winning |
Nov 15, 2019 09:59:30 AM EST | 105,000 pts |
XXXXX2462 | Nov 15, 2019 09:54:35 AM EST | 102,500 pts |
XXXXX1705 | Nov 15, 2019 06:46:48 AM EST | 100,000 pts |
XXXXX2462 | Nov 15, 2019 09:52:48 AM EST | 98,888 pts |
XXXXX6148 | Nov 10, 2019 12:31:40 PM EST | 93,888 pts |
XXXXX6294 | Oct 28, 2019 03:07:25 AM EDT | 80,000 pts |
XXXXX5666 | Oct 26, 2019 04:00:02 PM EDT | 73,888 pts |
XXXXX6294 | Oct 28, 2019 03:03:41 AM EDT | 70,000 pts |
XXXXX6294 | Oct 28, 2019 03:03:30 AM EDT | 60,000 pts |
XXXXX1705 | Oct 26, 2019 08:46:10 PM EDT | 45,000 pts |
XXXXX1705 | Oct 26, 2019 06:52:30 PM EDT | 37,500 pts |
XXXXX1705 | Oct 25, 2019 11:23:45 AM EDT | 30,000 pts |
XXXXX4893 | Oct 26, 2019 04:01:56 AM EDT | 27,500 pts |
Culture
Chongqing, China
Closes In 5h, 39m
96,000 pts
Culture
Phuket, Thailand
Closes In 14d, 15h
63,000 pts
Culture
Zhuzhou, China
Closes In 1d, 5h
38,000 pts
Culture
Chongqing, China
Closes In 11d, 5h
45,000 pts
Culture
Chongqing, China
Closes In 5h, 39m
96,000 pts
Culture
Phuket, Thailand
Closes In 14d, 15h
63,000 pts
Culture
Zhuzhou, China
Closes In 1d, 5h
38,000 pts
Culture
Chongqing, China
Closes In 11d, 5h
45,000 pts