Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Dec 14, 2019 | Beijing, China
Name | Date | Quantity | Bid |
---|---|---|---|
XXXXX9413 Winning |
Nov 26, 2019 10:21:47 AM EST | 3 | 187,000 pts |
XXXXX2408 Winning |
Nov 27, 2019 12:02:08 AM EST | 1 | 187,000 pts |
XXXXX6351 Winning |
Nov 27, 2019 12:00:19 AM EST | 1 | 187,000 pts |
XXXXX5992 Winning |
Nov 27, 2019 12:04:34 AM EST | 2 | 187,000 pts |
XXXXX9413 | Nov 24, 2019 03:07:27 AM EST | 3 | 187,000 pts |
XXXXX5992 | Nov 27, 2019 12:03:56 AM EST | 3 | 187,000 pts |
XXXXX5992 | Nov 27, 2019 12:03:06 AM EST | 3 | 187,000 pts |
XXXXX5992 | Nov 27, 2019 12:02:50 AM EST | 3 | 187,000 pts |
XXXXX5992 | Nov 26, 2019 11:59:41 PM EST | 3 | 187,000 pts |
XXXXX2408 | Nov 26, 2019 11:53:39 PM EST | 2 | 186,000 pts |
XXXXX9465 | Nov 26, 2019 07:41:53 AM EST | 1 | 185,000 pts |
XXXXX9465 | Nov 26, 2019 07:36:56 AM EST | 1 | 180,000 pts |
XXXXX5992 | Nov 26, 2019 11:59:08 PM EST | 3 | 172,000 pts |
XXXXX5992 | Nov 26, 2019 11:58:55 PM EST | 3 | 166,000 pts |
XXXXX5992 | Nov 26, 2019 11:58:23 PM EST | 3 | 164,000 pts |
XXXXX6351 | Nov 26, 2019 11:51:41 PM EST | 2 | 163,000 pts |
XXXXX5318 | Nov 25, 2019 11:21:57 AM EST | 1 | 160,000 pts |
XXXXX5992 | Nov 26, 2019 07:29:16 AM EST | 3 | 150,000 pts |
XXXXX9465 | Nov 26, 2019 07:35:16 AM EST | 1 | 150,000 pts |
XXXXX5318 | Nov 25, 2019 11:21:33 AM EST | 1 | 120,000 pts |
XXXXX9465 | Nov 24, 2019 09:13:01 PM EST | 1 | 100,000 pts |
XXXXX5318 | Nov 25, 2019 11:21:06 AM EST | 1 | 100,000 pts |
XXXXX5318 | Nov 21, 2019 04:14:04 AM EST | 1 | 80,000 pts |
XXXXX5684 | Nov 20, 2019 02:25:32 PM EST | 2 | 78,000 pts |
XXXXX9413 | Nov 24, 2019 03:06:17 AM EST | 3 | 76,000 pts |
XXXXX7448 | Nov 25, 2019 01:22:24 PM EST | 1 | 70,000 pts |
XXXXX2469 | Nov 24, 2019 08:57:22 PM EST | 1 | 62,000 pts |
XXXXX5318 | Nov 14, 2019 08:24:15 AM EST | 1 | 60,000 pts |
XXXXX8682 | Nov 19, 2019 09:15:57 PM EST | 1 | 60,000 pts |
XXXXX2469 | Nov 24, 2019 08:55:57 PM EST | 1 | 58,000 pts |
XXXXX8762 | Nov 22, 2019 08:24:08 PM EST | 1 | 54,000 pts |
XXXXX0106 | Nov 23, 2019 05:09:55 AM EST | 1 | 54,000 pts |
XXXXX5925 | Nov 23, 2019 09:23:03 PM EST | 1 | 54,000 pts |
XXXXX3976 | Nov 8, 2019 12:50:59 AM EST | 1 | 52,000 pts |
XXXXX5925 | Nov 22, 2019 01:19:13 AM EST | 1 | 52,000 pts |
XXXXX5936 | Nov 22, 2019 01:23:39 AM EST | 1 | 52,000 pts |
XXXXX5318 | Nov 14, 2019 04:18:29 AM EST | 1 | 50,000 pts |
XXXXX8762 | Nov 19, 2019 08:55:10 PM EST | 1 | 50,000 pts |
XXXXX5936 | Nov 21, 2019 02:51:38 AM EST | 1 | 50,000 pts |
XXXXX0707 | Nov 20, 2019 09:00:20 PM EST | 1 | 48,000 pts |
XXXXX3071 | Nov 16, 2019 04:23:36 AM EST | 1 | 46,000 pts |
XXXXX5936 | Nov 19, 2019 09:37:38 PM EST | 1 | 44,000 pts |
XXXXX5238 | Nov 14, 2019 04:30:29 AM EST | 1 | 42,000 pts |
XXXXX5513 | Nov 18, 2019 03:13:24 AM EST | 1 | 42,000 pts |
XXXXX5936 | Nov 18, 2019 03:26:11 AM EST | 1 | 42,000 pts |
XXXXX5925 | Nov 19, 2019 08:45:01 AM EST | 1 | 42,000 pts |
XXXXX8762 | Nov 14, 2019 05:47:29 AM EST | 1 | 40,000 pts |
XXXXX5925 | Nov 17, 2019 01:16:41 AM EST | 1 | 40,000 pts |
XXXXX5936 | Nov 17, 2019 09:44:30 PM EST | 1 | 40,000 pts |
XXXXX3031 | Nov 16, 2019 03:20:53 AM EST | 1 | 38,000 pts |
XXXXX5936 | Nov 14, 2019 09:03:25 PM EST | 1 | 36,000 pts |
XXXXX6162 | Nov 16, 2019 02:14:51 AM EST | 1 | 36,000 pts |
XXXXX5925 | Nov 16, 2019 02:52:27 AM EST | 1 | 36,000 pts |
XXXXX3071 | Nov 13, 2019 10:25:22 AM EST | 1 | 34,000 pts |
XXXXX5632 | Nov 14, 2019 05:34:00 AM EST | 1 | 34,000 pts |
XXXXX8762 | Nov 14, 2019 05:44:00 AM EST | 1 | 34,000 pts |
XXXXX7448 | Nov 14, 2019 06:20:17 AM EST | 1 | 34,000 pts |
XXXXX1720 | Nov 14, 2019 04:19:01 AM EST | 2 | 32,000 pts |
XXXXX3682 | Nov 14, 2019 04:15:16 AM EST | 1 | 32,000 pts |
XXXXX0707 | Nov 14, 2019 04:16:46 AM EST | 1 | 32,000 pts |
XXXXX8762 | Nov 12, 2019 10:12:23 AM EST | 1 | 30,000 pts |
XXXXX7163 | Nov 12, 2019 10:21:04 AM EST | 1 | 30,000 pts |
XXXXX5318 | Nov 14, 2019 03:39:15 AM EST | 1 | 30,000 pts |
XXXXX7468 | Nov 14, 2019 04:13:51 AM EST | 1 | 30,000 pts |
XXXXX5347 | Nov 14, 2019 04:14:15 AM EST | 1 | 30,000 pts |
XXXXX5936 | Nov 13, 2019 09:44:15 PM EST | 1 | 28,000 pts |
XXXXX4983 | Nov 14, 2019 03:53:43 AM EST | 1 | 28,000 pts |
XXXXX5925 | Nov 13, 2019 10:22:12 AM EST | 1 | 26,000 pts |
XXXXX9134 | Nov 13, 2019 10:36:59 AM EST | 1 | 26,000 pts |
XXXXX4983 | Nov 13, 2019 09:06:35 PM EST | 1 | 26,000 pts |
XXXXX5762 | Nov 12, 2019 01:18:44 PM EST | 1 | 24,000 pts |
XXXXX5224 | Nov 12, 2019 07:03:25 PM EST | 1 | 24,000 pts |
XXXXX5936 | Nov 12, 2019 09:03:30 PM EST | 1 | 24,000 pts |
XXXXX9134 | Nov 13, 2019 12:13:54 AM EST | 1 | 24,000 pts |
XXXXX5925 | Nov 9, 2019 06:22:29 AM EST | 1 | 22,000 pts |
XXXXX9957 | Nov 9, 2019 06:45:15 AM EST | 1 | 22,000 pts |
XXXXX0587 | Nov 12, 2019 04:18:12 AM EST | 1 | 22,000 pts |
XXXXX0707 | Nov 12, 2019 10:59:28 AM EST | 1 | 22,000 pts |
XXXXX2594 | Nov 6, 2019 02:41:37 AM EST | 1 | 20,000 pts |
XXXXX0707 | Nov 6, 2019 11:13:55 AM EST | 1 | 20,000 pts |
XXXXX1383 | Nov 6, 2019 11:38:50 PM EST | 1 | 20,000 pts |
XXXXX9976 | Nov 7, 2019 12:50:23 AM EST | 1 | 20,000 pts |
XXXXX1759 | Nov 7, 2019 08:14:32 PM EST | 1 | 20,000 pts |
XXXXX6337 | Nov 8, 2019 03:03:11 AM EST | 1 | 20,000 pts |
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 2d, 13h
1,600,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 16d, 13h
65,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 44d, 1h
450,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 4d, 13h
200,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 2d, 13h
1,600,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 16d, 13h
65,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 44d, 1h
450,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 4d, 13h
200,000 pts