Who can redeem Points for Hilton Honors experiences?
All Hilton Honors members can bid and redeem their Points for Hilton Honors Auction experiences.
Name | Date | Bid |
---|---|---|
XXXXX0414 Winning |
Nov 25, 2019 12:00:15 PM EST | 440,000 pts |
XXXXX7636 | Nov 19, 2019 01:25:43 PM EST | 435,000 pts |
XXXXX0414 | Nov 25, 2019 11:59:50 AM EST | 435,000 pts |
XXXXX0699 | Nov 13, 2019 09:44:12 PM EST | 425,000 pts |
XXXXX0589 | Nov 12, 2019 09:06:08 PM EST | 420,000 pts |
XXXXX0699 | Nov 13, 2019 09:43:34 PM EST | 415,000 pts |
XXXXX0699 | Nov 13, 2019 09:43:10 PM EST | 405,000 pts |
XXXXX0699 | Nov 13, 2019 09:42:36 PM EST | 395,000 pts |
XXXXX0699 | Nov 13, 2019 09:42:25 PM EST | 385,000 pts |
XXXXX0699 | Nov 13, 2019 09:40:58 PM EST | 375,000 pts |
XXXXX1334 | Nov 12, 2019 02:22:06 PM EST | 365,000 pts |
XXXXX0235 | Nov 12, 2019 07:16:09 PM EST | 365,000 pts |
XXXXX0235 | Nov 12, 2019 07:14:52 PM EST | 355,000 pts |
XXXXX0235 | Nov 12, 2019 07:14:14 PM EST | 345,000 pts |
XXXXX0235 | Nov 12, 2019 07:13:31 PM EST | 335,000 pts |
XXXXX0235 | Nov 12, 2019 07:13:06 PM EST | 325,000 pts |
XXXXX0718 | Nov 12, 2019 11:05:49 AM EST | 315,000 pts |
XXXXX0718 | Nov 12, 2019 11:05:21 AM EST | 310,000 pts |
XXXXX5504 | Nov 11, 2019 06:01:45 PM EST | 305,000 pts |
XXXXX4565 | Nov 8, 2019 08:43:52 AM EST | 300,000 pts |
XXXXX5504 | Nov 11, 2019 06:01:37 PM EST | 300,000 pts |
XXXXX5504 | Nov 11, 2019 06:01:15 PM EST | 270,000 pts |
XXXXX2378 | Nov 7, 2019 11:15:31 PM EST | 260,000 pts |
XXXXX2378 | Nov 7, 2019 11:10:37 PM EST | 255,000 pts |
XXXXX6969 | Nov 7, 2019 10:31:14 PM EST | 230,000 pts |
XXXXX4565 | Nov 7, 2019 05:08:55 PM EST | 225,000 pts |
XXXXX3609 | Nov 7, 2019 10:27:31 PM EST | 220,000 pts |
XXXXX6969 | Nov 7, 2019 10:23:59 PM EST | 210,000 pts |
XXXXX6969 | Nov 7, 2019 10:23:53 PM EST | 200,000 pts |
XXXXX6969 | Nov 7, 2019 10:23:42 PM EST | 190,000 pts |
XXXXX6969 | Nov 7, 2019 10:23:23 PM EST | 180,000 pts |
XXXXX6969 | Nov 7, 2019 10:23:04 PM EST | 170,000 pts |
XXXXX5129 | Nov 6, 2019 10:13:22 PM EST | 160,000 pts |
XXXXX9636 | Nov 4, 2019 09:39:13 PM EST | 155,000 pts |
XXXXX5129 | Nov 6, 2019 10:13:03 PM EST | 155,000 pts |
XXXXX5276 | Nov 4, 2019 09:53:43 PM EST | 145,000 pts |
XXXXX7757 | Nov 4, 2019 08:10:52 PM EST | 100,000 pts |
XXXXX5276 | Nov 4, 2019 10:17:10 AM EST | 95,000 pts |
XXXXX7757 | Nov 4, 2019 08:10:44 PM EST | 75,000 pts |
XXXXX4622 | Nov 4, 2019 02:43:07 PM EST | 55,000 pts |
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 12d, 21h
65,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 21h, 38m
260,000 pts
Music
Toronto, Canada | Feb 12, 2020
Closes In 49d, 9h
100,000 pts
Music
Austin, TX, USA | Jan 23, 2020
Closes In 29d, 9h
100,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 12d, 21h
65,000 pts
Music
Los Angeles, CA, USA | Jan 26, 2020
Closes In 21h, 38m
260,000 pts
Music
Toronto, Canada | Feb 12, 2020
Closes In 49d, 9h
100,000 pts
Music
Austin, TX, USA | Jan 23, 2020
Closes In 29d, 9h
100,000 pts